EPDM롤 매트 시리즈
|
![]() ![]() |
| Test | ASTM | Results |
|---|---|---|
| Tensile Strength | D412 | 200lb/in2min |
| Flexibility | F137 | Pass 1/4 inch mandrel |
| Coefficient of Friction | D2047 | >0.9 |
| McBurney Indentation | F142,1min | 0.0080 inches |
| Thermal Conductivity | C518 | 0.445 Btu-in/hr-ft2-of |
| Static Load Limit | F970,400lbs | <0.005in |
| Chemical Resistance | F925 | Slight change |
| Impact Insulation Class | E492 | 48 |
| Sound Transmission Coefficient | E413 | 51 |
| Noise Reduction Coefficient | C423 | 0.05 sabine/ft2 |
| Sustainability | E2129-01 | Data collected |










