Rubber Flooring
EPDM Series SL Series Marble Series Rubber Underlayer Mica Series
|
![]() |
Marble Series SL Series Mica Series
|
![]() |
||||||
| Physical Character | ASTM | Results |
|---|---|---|
| Tensile Strength | D412 | 200Ib/In2min |
| Elongation at Break | F137 | Pass 1/4 inch mandrel |
| Friction Coefficient | D2047 | >0.9 |
| sound insulation | E492 | 49 |
| noise reduction | C423 | 0.10sabine/ft2 |
| static tendency | AATCC Test method 134 | -0.8kv |
| Heat Transmission Coefficient | C518 | 0.406 Btu-in/hr-ft2-℉ |







